Home Financial Planners Contact Us Sitemap
Ipo Centre
Ipo Centre
Current IPO (Last updated : 2024-07-25)
IPO shares are not available for subscription.
IPO Closed and Pending for Dealing to Commence
Listing Date Stock Code Stock Name
Listed IPO Performance
Listing Date Stock Code Stock Name Offer Price Previous Close
2024/06/03 08529 UBOT HOLDING LIMITED HKD 0.500 0.223
2024/06/07 02522 JIANGXI RIMAG GROUP CO., LTD. HKD 14.980 17.820
2024/06/07 02550 EASOU TECHNOLOGY HOLDINGS LIMITED HKD 5.800 20.550
2024/06/13 02228 QUANTUMPHARM INC. HKD 5.280 5.770
2024/06/14 02512 CLOUD FACTORY TECHNOLOGY HOLDINGS LIMITED HKD 4.600 3.600
2024/06/18 02881 WUHAN YOUJI HOLDINGS LTD. HKD 5.500 4.370
2024/06/28 02479 TIANJU DIHE (SUZHOU) TECHNOLOGY CO., LTD. HKD 83.330 71.350
2024/06/28 02559 DIDA INC. HKD 6.000 2.180
2024/06/28 06181 LAOPU GOLD CO., LTD. HKD 40.500 76.500
2024/07/02 08637 METASURFACE TECHNOLOGIES HOLDINGS LIMITED HKD 2.420 1.300
2024/07/03 01354 XI’AN KINGFAR PROPERTY SERVICES CO., LTD. HKD 7.500 10.800
2024/07/03 02545 ZHONGGAN COMMUNICATION (GROUP) HOLDINGS LTD. HKD 1.250 0.365
2024/07/09 06086 FANGZHOU INC. HKD 8.180 4.580
2024/07/09 06657 BAIWANG CO., LTD. HKD 36.000 35.400
2024/07/10 01334 RUICHANG INTERNATIONAL HOLDINGS LIMITED HKD 1.050 1.090
2024/07/10 02495 SHANGHAI VOICECOMM INFORMATION TECH. CO.LTD. HKD 152.100 169.900
2024/07/10 09680 CHENQI TECHNOLOGY LIMITED HKD 35.000 16.000
2024/07/12 02507 CIRRUS AIRCRAFT LIMITED HKD 27.500 24.000
2024/07/15 02531 GL-CARLINK TECHNOLOGY HOLDING LIMITED HKD 4.700 9.990
   
 
Disclaimer for eIPO
   
 
   
 

Retirement

Education

Target Savings

HKD Rates

Foreign Currencies Exchange Rates and Gold Prices

Foreign Currencies Deposit Rates

Financial News
Apply Credit Card Now
Apply Credit Card Now
Apply Credit Card Now